Castlevania – Wicked Child – By Fr3rdsky

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##



   	 		Castlevania (NES) - Wicked Child                                                                          
    			Composed by: Kinuyo Yamashita
			Arranged by: Fr3rdsky

This is my acoustic guitar arrangement in standard tuning. Enjoy!




Intro:
                                                                                      
e|----------1-1-1-0-1---3---1-1-1-0-1------|
B|-----------------------------------------|
G|----------2-2-2-2-2---2---2-2-2-2-2------|
D|------0---------------------------0--3-1-|
A|--0-3------------------------------------|
E|-----------------------------------------|


|--1-1-1-0-1---3---1-1-1-0-1--------|
|-----------------------------------|
|--3-3-3-3-3---3---3-3-3-3-3--------|
|--------------------------------0--|
|----------------------------1-3----|
|-----------------------------------|


                                                                                                
|-1-1-1-0-1---3---1-1-1-0-1------|
|--------------------------------|
|-2-2-2-2-2---2---2-2-2-2-2------| 
|-------------------------0------|
|---------------------------3-1--|
|--------------------------------|


|--1-1-1-0-1---3---1-1-1-0-1---1--|
|---------------------------------|
|--3-3-3-3-3---3---3-3-3-3-3---3--|
|---------------------------------|
|--------------------------1---1--|
|---------------------------------|



Part 1:

|------------------------------------------------------------------|
|-----5-----4-----3-----2-------------5-----4-----3-----2----------|
|-----5-----4-----3-----2-------------5-----4-----3-----2----------|
|-------------------------------0----------------------------------|(2X)
|-0-----0-0-------0-----0---0-3---0-----0-0-------0-----0---0-3----|
|---------------------------------------------------------------3--|


|----12----11----10-----9------------12----11----10-----9----------|
|----13----12----11----10------------13----12----11----10----------|
|------------------------------------------------------------------|
|-------------------------------0----------------------------------|(2X)
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-3---0-0-0-0-0-0-0-0-0-0-0-0-0-0-3----|
|---------------------------------------------------------------3--|



Part 2:
                                                                                                                                                                                                
|-5-4-5-4-5-----5---5-4-5-------5--|-----8---------8----------------|
|-------------6-------------6------|---6---------6------------------|
|-----------7-------------7--------|-7---------7-----------------6--|
|-0---0---0---0---0---0---0---0----|---------------------8--10------|
|----------------------------------|--------------------------------|
|----------------------------------|-6---6---6---6---6---6---6---6--|


|-5-4-5-4-5-----5---5-4-5-------5--|-----8---------8----------------|
|-------------6-------------6------|---6---------6-----------6------|
|-----------7-------------7--------|-7---------7-----------------9--| 
|-0---0---0---0---0---0---0---0----|--------------------------------|
|----------------------------------|--------------------------------|
|----------------------------------|-6---6---6---6---6---6---6---6--|



Part 3: (2X)
                                                                                                
|12-8---8------12---8---8----------|-----------10--------------10---|
|-----8---8-----------8---8--------|-----10--10----------10--10-----|
|-----------9---------------9------|-7-10--10-------7--10--10-------|
|----------------------------------|-0------0---0---0-------0---0---|
|----------------------------------|--------------------------------|
|-8-----8---8---8-------8---8------|--------------------------------|



Part 4: (2X)

|-1-----3-----5-----------3---5---|-0-----1-----3---------------3----|
|-3-----5-----6-------6-----------|-1-----3-----5-------5---6--------|
|---------------------------------|----------------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|----------------------------------|
|---------------------------------|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--|
|---------------------------------|----------------------------------|


|-------0-----1-----------0---1---|----------------------------------|
|-3-----1-----3-------3-----------|-2-----3-----5--------------------|
|-3-------------------------------|-2-----4-----6--------------------|
|---------------------------------|----------------------------------|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
|---------------------------------|----------------------------------|


Part 5: End Part

|---------------------------------|
|-5-----6-----8-------------------|
|-6-----7-----9-------------------|
|---------------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|---------------------------------|


			Repeat Part 2,3,4 & 5


Brought to you by  www.nesgametabs.com 
VN:F [1.9.22_1171]
Rating: 0.0/10 (0 votes cast)