#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Dragon Quest (Tantegel Castle)
Composer - Koichi Sugiyama
Tabbed by - Ronito
MusicXML Part
E E E E E E E E E E E E E E E E
E||-----0-----0-----0-----0--|--------------------------|
B||--------3-----1-----0-----|--------------------------|
G||--------------------------|--2-----------2--0--------|
D||--------------------------|-----------2--------3--2--|
A||--0-----------------------|-----0--3-----------------|
E||--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
-----1--0--1-----1-----1--|--------------0-----------|
--------------3-----1-----|--0--------0--------------|
--------------------------|--------1--------------1--|
--0-----------------------|-----2-----------2--4-----|
--------------------------|--------------------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
-----3--1--3--0--3-----3--|--1-----3-----5-----3--1--|
--------------------2-----|--------------------------|
--2-----------------------|-----2-----2-----2--------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--0--------0--------------|--0-----------0-----------|
--------1-----3-----4-----|-----------0-----3--1--0--|
-----0-----------0-----0--|--------1-----------------|
--------------------------|-----2--------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
E S S E S S E S S E E E S S E S S E S S E E
-----5-4-5--0---0------------|-----5-4-5--0---0------------|
--------------4----1-0-1-----|--------------4----1-0-1-----|
--------------------------2--|--------------------------2--|
-----------------------------|-----------------------------|
--0--------------------------|-----------------------------|
-----------------------------|--3--------------------------|
E E E E E E E E E E E E E E E E
--------------1-----------|--0-----------0--------0--|
--0-----1-----------1-----|-----------0--------2-----|
-----0-----0-----2-----2--|--------1--------0--------|
--------------------------|-----2--------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
E S S E S S E S S E E E S S E S S E S S E E
-----5-4-5--1-0-1------------|-----5-4-5--1-0-1------------|
-------------------3-2-3-----|-------------------3-2-3-----|
--------------------------2--|--------------------------2--|
--0--------------------------|-----------------------------|
-----------------------------|--3--------------------------|
-----------------------------|-----------------------------|
E E E E E E E E E E E E E E E E
--------------1--------1--|--0-----------------------|
--0-----1-----------1-----|--------------------------|
-----0-----0-----2--------|-----2--1-----------------|
--------------------------|-----------3--2--0--------|
--------------------------|--------------------3--2--|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
-----0-----0-----0-----0--|--------------------0-----|
--------3-----1-----0-----|-----------0--2--3-----2--|
--------------------------|--2--1--2-----------------|
--------------------------|--------------------------|
--0-----------------------|--------------------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
-----1-----1-----1--5--1--|--4--2--1--2--4--5--7--4--|
--3-----2-----3-----------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--6--2-----2--------2-----|--4--1-----1--------1-----|
--------2--------2-----2--|--------3--------3-----3--|
--------------3-----------|--------------1-----------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--2-----------------------|--0-----------------------|
-----4-----4--------4-----|--------------------------|
--------3--------3-----3--|-----3-----3--------3-----|
--------------4-----------|--------4-----2--4-----4--|
--------------------------|--------------------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--------------------------|--------------------------|
--0-----------0-----------|--------------------------|
--------3-----------------|-----------------1--2-----|
--------------------4-----|--1-----1--2--4--------4--|
--------------------------|-----4--------------------|
-----2-----2-----2-----2--|--------------------------|
E E E E E E E E E E E E E E E E
--------------------------|--------------------------|
--------------------------|--------------------0-----|
-----1-----1-----1--------|--------------1--2-----1--|
--------4-----2-----1--4--|--2--1--2--4--------------|
--------------------------|--------------------------|
--0-----------------------|--------------------------|
E E E E E E E E E E E E E E E E
--------------------------|--------------------------|
--2-----------2-----------|--4-----------4-----------|
-----2-----2-----2-----2--|-----2-----2-----2-----2--|
--------2-----------2-----|--------4-----------4-----|
--------------------------|--------------------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--0-----------0-----------|-----12--10--8--7--5--4--0--|
-----0-----0-----0-----0--|----------------------------|
--------1-----------1-----|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|--0-------------------------|
E E E E E E E E E E E E E E E E
--------------------------|--------------------------|
--2-----------2-----------|--3-----------3-----------|
-----3--0--3-----3--0--3--|-----2-----2-----2-----2--|
--------------------------|--------3-----------3-----|
--------------------------|--------------------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--------------------------|--0-----------0-----------|
--4-----------4-----------|-----0-----0-----0-----0--|
-----2-----2-----2-----2--|--------1-----------1-----|
--------4-----------4-----|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--1-----------1-----------|--2-----------2-----------|
-----2-----2-----2-----2--|-----2-----2-----2-----2--|
--------1-----------1-----|--------------------------|
--------------------------|--------4-----------4-----|
--------------------------|--------------------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--3-----------3-----------|--4-----------------------|
-----2-----2-----2-----2--|--------------------------|
--------3-----------3-----|-----1--------------------|
--------------------------|--------4--2--1-----------|
--------------------------|-----------------4--3-----|
--------------------------|-----------------------4--|
E E E E E E E E E E E E E E E E
-----4--2--4--0--4-----4--|-----6--4--6--2--6--0--6--|
--------------------4-----|--2-----------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--4-----------------------|--------------------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
-----7--5--7--4--7--2--7--|--0-----0--2--4--5--7--4--|
--4-----------------------|-----4--------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--5--8--7--8--5--8--3--8--|--2--0-----0--2--4--5--2--|
--------------------------|--------4-----------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--4-----------4-----------|--5-----------5-----------|
-----5-----5-----5-----5--|-----5-----5-----5-----5--|
--------4-----------4-----|--------------------------|
--------------------------|--------7-----------7-----|
--------------------------|--------------------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--6-----------6-----------|--7-----------7-----------|
-----5-----5-----5-----5--|-----4-----4-----4-----4--|
--------6-----------6-----|--------4-----------4-----|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--9-----------9-----------|--10--------------10--------------|
-----8-----8-----8-----8--|------10------10------10------10--|
--------------------------|----------10--------------10------|
--------8-----------8-----|----------------------------------|
--------------------------|----------------------------------|
--------------------------|----------------------------------|
E E E E E E E E E E E E E E E E
--11--------------11--------------|--12--0--------------------|
------10------10------10------10--|---------3--1--0-----------|
----------11--------------11------|------------------2--1-----|
----------------------------------|------------------------2--|
----------------------------------|---------------------------|
----------------------------------|---------------------------|
E E E E E E E E E E E E E E E E
-----0-----0-----0-----0--|--------------------------|
--------3-----1-----0-----|--------------------------|
--------------------------|--2-----------2--0--------|
--------------------------|-----------2--------3--2--|
--0-----------------------|-----0--3-----------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
-----1--0--1-----1-----1--|--------------0-----------|
--------------3-----1-----|--0--------0--------------|
--------------------------|--------1--------------1--|
--0-----------------------|-----2-----------2--4-----|
--------------------------|--------------------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
-----3--1--3--0--3-----3--|--1-----3-----5-----3--1--|
--------------------2-----|--------------------------|
--2-----------------------|-----2-----2-----2--------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--0--------0--------------|--0-----------0-----------|
--------1-----3-----4-----|-----------0-----3--1--0--|
-----0-----------0-----0--|--------1-----------------|
--------------------------|-----2--------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
E S S E S S E S S E E E S S E S S E S S E E
-----5-4-5--0---0------------|-----5-4-5--0---0------------|
--------------4----1-0-1-----|--------------4----1-0-1-----|
--------------------------2--|--------------------------2--|
-----------------------------|-----------------------------|
--0--------------------------|-----------------------------|
-----------------------------|--3--------------------------|
E E E E E E E E E E E E E E E E
--------------1-----------|--0-----------0--------0--|
--0-----1-----------1-----|-----------0--------2-----|
-----0-----0-----2-----2--|--------1--------0--------|
--------------------------|-----2--------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
E S S E S S E S S E E E S S E S S E S S E E
-----5-4-5--1-0-1------------|-----5-4-5--1-0-1------------|
-------------------3-2-3-----|-------------------3-2-3-----|
--------------------------2--|--------------------------2--|
--0--------------------------|-----------------------------|
-----------------------------|--3--------------------------|
-----------------------------|-----------------------------|
E E E E E E E E E E E E E E E E
--------------1--------1--|--0-----------------------|
--0-----1-----------1-----|--------------------------|
-----0-----0-----2--------|-----2--1-----------------|
--------------------------|-----------3--2--0--------|
--------------------------|--------------------3--2--|
--------------------------|--------------------------|
E E E E E E E E W
-----0-----0-----0-----0--|-------------------||
--------3-----1-----0-----|--2----------------||
--------------------------|--2----------------||
--------------------------|-------------------||
--0-----------------------|--0----------------||
--------------------------|-------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Brought to you by www.nesgametabs.com
VN:F [1.9.22_1171]
Rating: 10.0/10 (1 vote cast)
Dragon Warrior - Tantegel Castle - By Ronito, 10.0 out of 10 based on 1 rating